<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kesner, Godes &#38; Morrissey, LLC &#187; News</title>
	<atom:link href="http://www.kesnermorrissey.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kesnermorrissey.com</link>
	<description>Certified Public Accountants</description>
	<lastBuildDate>Mon, 28 Dec 2009 16:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Standard Mileage Rates</title>
		<link>http://www.kesnermorrissey.com/2010-standard-mileage-rates/</link>
		<comments>http://www.kesnermorrissey.com/2010-standard-mileage-rates/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auto expense]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[standard mileage rates]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.kesnermorrissey.com/?p=106</guid>
		<description><![CDATA[The IRS has just released the 2010 standard mileage rates that can be used to calculate the deductible expense of using an auto for business, charity, medical or moving purposes. Effective January 1, 2010 the standard mileage rates are: 50 cents per mile for business miles driven 16.5 cents per mile driven for medical or [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS has just released the 2010 standard mileage rates that can be used to calculate the deductible expense of using an auto for business, charity, medical or moving purposes.</p>
<p>Effective January 1, 2010 the standard mileage rates are:</p>
<ul>
<li>50 cents per mile for business miles driven</li>
<li>16.5 cents per mile driven for medical or moving purposes</li>
<li>14 cents per mile driven in service of charitable organizations</li>
</ul>
<p>These new rates are lower than the 2009 standard mileage rates (except for the charitable mileage which stays the same) which are:</p>
<ul>
<li>
<div>55 cents per mile for business miles driven</div>
</li>
<li>
<div>24 cents per mile driven for medical or moving purposes</div>
</li>
<li>
<div>14 cents per mile driven in service of charitable organizations</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kesnermorrissey.com/2010-standard-mileage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Mandates Electronic Filing</title>
		<link>http://www.kesnermorrissey.com/congress-mandates-electronic-filing/</link>
		<comments>http://www.kesnermorrissey.com/congress-mandates-electronic-filing/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[electronic filing]]></category>
		<category><![CDATA[tax law]]></category>

		<guid isPermaLink="false">http://www.kesnermorrissey.com/?p=98</guid>
		<description><![CDATA[Congress has passed a bill that would require electronic filing by all return preparers “except those who neither prepare nor reasonably expect to prepare ten or more individual income tax returns in a calendar year.”  The new law goes into effect for returns prepared after Dec. 31, 2010. The new ruling applies to returns for [...]]]></description>
			<content:encoded><![CDATA[<p>Congress has passed a bill that would require electronic filing by all return preparers “except those who neither prepare nor reasonably expect to prepare ten or more individual income tax returns in a calendar year.”  The new law goes into effect for returns prepared after Dec. 31, 2010.</p>
<p>The new ruling applies to returns for estates and trusts as well as individuals.</p>
<p>Kesner, Godes &amp; Morrissey has participated in the e-filing of tax returns for several years now and encourages all of their clients to file electronically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kesnermorrissey.com/congress-mandates-electronic-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Increases Sales and Meals Tax to 6.25%</title>
		<link>http://www.kesnermorrissey.com/massachusetts-increases-sales-and-meals-tax-to-6-25/</link>
		<comments>http://www.kesnermorrissey.com/massachusetts-increases-sales-and-meals-tax-to-6-25/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kesnermorrissey.com/?p=79</guid>
		<description><![CDATA[Effective August 1, 2009, the Massachusetts sales tax is 6.25 percent of the sales price or rental charge of tangible personal property or certain telecommunications services sold or rented in the Commonwealth.  This is an increase from the old rate of 5%.]]></description>
			<content:encoded><![CDATA[<p>Effective August 1, 2009, the Massachusetts sales tax is 6.25 percent of the sales price or rental charge of tangible personal property or certain telecommunications services sold or rented in the Commonwealth.  This is an increase from the old rate of 5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kesnermorrissey.com/massachusetts-increases-sales-and-meals-tax-to-6-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
